Table Of Contents
- Which Cable & Charger Do I Need for my Electric Car?
- Electric Vehicle Facts
- What are the different types of Electric Car chargers?
- What are the different Electric Car Cable Types?
- What are the different charging speeds?
- Frequently Asked Questions
Which Cable & Charger Do I Need for my Electric Car?
Car Make and Model | Charger Needed | Max Charging kW recommended | Cable Needed |
---|---|---|---|
Aiways U5 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Aiways U6 ion | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Aston Martin Rapid E | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Audi A3 e-tron | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi A6 TFSI e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi A8 TFSI e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi e-tron | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi e-tron 50 | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi e-tron 55 | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi e-tron 55 quatro | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi e-tron GT | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi Q2 e-tron | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi Q5 | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi Q5 55 TFSI | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi Q5 TFSI e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Audi Q7 e-tron | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Bentley Bentayga Hybrid | Amp 3.6/7.2 KW | 7.2 KW | Type 2 |
Bentley Flying Spur | Amp 3.6/7.2 KW | 7.2 KW | Type 2 |
Bentley Flying Spur Azure | Amp 3.6/7.2 KW | 7.2 KW | Type 2 |
Bentley Flying Spur Mulliner | Amp 3.6/7.2 KW | 7.2 KW | Type 2 |
BMW 225e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW 230e xDrive | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW 330e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW 530e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW 530e x-Drive | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW 745e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW 750e xDrive | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW i4 eDrive40 M Sport | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW i4 M50 | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW i7 xDrive60 Excellence | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW i7 xDrive60 Sport | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW iX3 M Sport | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW M760e xDrive | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW X2 xDrive25e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW X3 xDrive30e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BMW X5 xDrive45e | Amp 3.6/7.2 KW | 11 KW | Type 2 |
BYD e6 | Amp 3.6/7.2 KW | 22 KW *** | Type 2 |
Chevrolet Volt | Amp 3.6/7.2 KW | 55 KW | Type 1 |
Citroën Aircoss SUV Hybrid | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Citroën Berlingo Electric | Amp 3.6/7.2 KW | 22 KW | Type 1 |
Citroën C-Zero | Amp 3.6/7.2 KW | 22 KW | Type 1 |
Citroën C5 Aircross SUV Hybrid | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Citroën C5 X | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Citroën e-Berlingo Van | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Citroën e-Berlingo Electric | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Citroën E-C4 | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Citroën e-Spacetourer | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Cupra Formentor e-Hybrid 204PS | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Cupra Formentor e-Hybrid 245ps | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Cupra Leon e-Hybrid | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Cupra Leon Estate e-Hybrid | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Dacia Spring | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Defender PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Discovery Sport PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
DS 3 Crossback E-Tense | Amp 3.6/7.2 KW | 100 KW | Type 2 |
DS 4 E-Tense | Amp 3.6/7.2 KW | 100 KW | Type 2 |
DS 7 Crossback E-Tense | Amp 3.6/7.2 KW | Unavailable | Type 2 |
DS 9 E-Tense | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Ferrari SF90 Stradale | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Fiat 500 Cabrio | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Fiat 500 Hybrid | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Fiat 500e | Amp 3.6/7.2 KW | 11 KW | Type 1 |
Fiat 500X | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Fiat New 500 Electric | Amp 3.6/7.2 KW | 11 KW | Type 1 |
Fiat Panda Hybrid | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Fiat Tipo Hybrid | Amp 3.6/7.2 KW | 11 KW | Type 2 |
Ford Escape | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Fiesta Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Focus Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Galaxy Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Kuga Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Mondeo Titanium Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Mustang Mach-E | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Puma Ecoboost Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford S-Max Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Tourneo Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Ford Transit Hybrid | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Genesis GV60 EV | Amp 3.6/7.2 KW | 240 KW | Type 2 |
Honda CR-V | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Honda e | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Honda NSX Electric | Amp 3.6/7.2 KW | 100 KW | Type 2 |
Hyundai Ioniq | Amp 3.6/7.2 KW | 225 KW | Type 2 |
Hyundai Ioniq 5 | Amp 3.6/7.2 KW | 225 KW | Type 2 |
Hyundai Kona | Amp 3.6/7.2 KW | 225 KW | Type 2 |
Hyundai Tucson | Amp 3.6/7.2 KW | 225 KW | Type 2 |
Jaguar I-Pace | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Jeep Compass 4XE | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Jeep Grand Cherokee 4XE | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Jeep Renegade 4XE | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Kia Ceed Sportswagon | Amp 3.6/7.2 KW | 7 KW | Type 2 |
Kia Niro | Amp 3.6/7.2 KW | 7 KW | Type 2 |
Kia Optima | Amp 3.6/7.2 KW | 7 KW | Type 2 |
Kia Soul EV | Amp 3.6/7.2 KW | 7 KW | Type 2 |
Kia xCeed | Amp 3.6/7.2 KW | 7 KW | Type 2 |
Land Rover Defender | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Land Rover Discovery Sport | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Land Rover Evoque | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Land Rover P400e PHEV | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Land Rover Sport | Amp 3.6/7.2 KW | 22 KW | Type 2 |
LEVC TX Shuttle | Amp 3.6/7.2 KW | Unavailable | Type 2 |
LEVC TX Taxi | Amp 3.6/7.2 KW | Unavailable | Type 2 |
LEVC VN5 Van | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus ES Hybrid Saloon | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus Hybrid Coupe | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus LS Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus NX Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus RX Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus UX 300e | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Lexus UX Hybrid SUV | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Mazda 2 Hybrid | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Mazda CX-60 PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Mazda MX-30 | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Mercedes A 250e | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes A Class | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes B Class Electric | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes C Class | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes CLS | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes E 350e Plug-in | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes E Class | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes E300 | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes EQA | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes EQC 400 4MATIC | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes EQV | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes GLC 300e | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes GLE 500e Plug-in | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes S Class | Amp 3.6/7.2 KW | 110 KW | Type 2 |
Mercedes Viti E-cell Van | Amp 3.6/7.2 KW | 110 KW | Type 2 |
MG HS Hybrid | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
MG ZS EV | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
MG5 EV Long | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Mia Electric Van | Amp 3.6/7.2 KW | 3.7 KW | Type 1 |
Mini Countryman Cooper SE ALL4 | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Mini Electric | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Mitsubishi Eclipse | Amp 3.6/7.2 KW | 150 KW | Type 2 |
Mitsubishi Outlander PHEV | Amp 3.6/7.2 KW | 150 KW | Type 1 |
Mitsubishi i-MiEV | Amp 3.6/7.2 KW | 150 KW | Type 1 |
Nissan Ariya | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Nissan e-NV2OO | Amp 3.6/7.2 KW | Unavailable | Type 1 |
Nissan Juke Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Nissan Leaf 2012-2018 | Amp 3.6/7.2 KW | 6.6 KW | Type 1 |
Nissan Leaf 2018 | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Nissan Pathfinder Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Nissan Qashqai | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Peugeot 3008 Hybrid | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Peugeot e-2008 | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Peugeot e-208 | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Peugeot e-Expert | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Peugeot e-Rifter | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Peugeot e-Traveller | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Peugeot Ion | Amp 3.6/7.2 KW | 7.5 KW | Type 1 |
Polestar | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Polestar 2 | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Porsche 918 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Porsche Cayenne | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Porsche Panamera S PHEV | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Porsche Taycan Cross Turismo | Amp 3.6/7.2 KW | 7.5 KW | Type 2 |
Porsche Taycan Mission E | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Range Rover Evoque PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Range Rover PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Range Rover Sport PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Range Rover VELAR PHEV | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Renault Arkana Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault Clio Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault E-Tech Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault Fluence | Amp 3.6/7.2 KW | Unavailable | Type 1 |
Renault Kangoo | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault Kangoo Z.E 33 | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault Master Z.E | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault Z.E | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Renault Zoe | Amp 3.6/7.2 KW | 50 KW | Type 2 |
Renault Zoe Van | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Seat Leon e-Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Seat Leon Estate e-Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Seat Mii Electric | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Skoda ENYAC Coupe iV | Amp 3.6/7.2 KW | 135 KW | Type 2 |
Skoda Enyaq iV | Amp 3.6/7.2 KW | 135 KW | Type 2 |
Skoda Octavia iV | Amp 3.6/7.2 KW | 135 KW | Type 2 |
Skoda Octavia vRS iV | Amp 3.6/7.2 KW | 135 KW | Type 2 |
Skoda Superb iV | Amp 3.6/7.2 KW | 135 KW | Type 2 |
Smart EQ ForTwo | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Smart ForFour | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Smart ForTwo Cabio | Amp 3.6/7.2 KW | 22 KW | Type 2 |
SSangYong Korando e-motion | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Subaru Forester | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Subaru Forester E-Boxer | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Subaru XV Hybrid | Amp 3.6/7.2 KW | Unavailable | Type 2 |
Tata Indica Vista EV | Amp 3.6/7.2 KW | Unavailable | Type 1 |
Tesla Model 3 | Amp 3.6/7.2 KW | 250 KW | Type 2 |
Tesla Model S | Amp 3.6/7.2 KW | 250 KW | Type 2 |
Tesla Model X | Amp 3.6/7.2 KW | 250 KW | Type 2 |
Tesla Model Y | Amp 3.6/7.2 KW | 250 KW | Type 2 |
Tesla Roadster | Amp 3.6/7.2 KW | 250 KW | Type 2 |
Toyota Auris | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota C-HR Hybrid SUV | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Corolla Hatchback Hybrid | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Corolla Touring Sports Hybrid | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Highlander Hybrid SUV | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Prius Post 2017 | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Prius Pre 2017 | Amp 3.6/7.2 KW | 6.6 KW | Type 1 |
Toyota RAV4 Hybrid | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Yaris Cross Hybrid SUV | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Toyota Yaris Hybrid | Amp 3.6/7.2 KW | 6.6 KW | Type 2 |
Vauxhall Ampera | Amp 3.6/7.2 KW | 7.4 KW | Type 1 |
Vauxhall Astra Hybrid | Amp 3.6/7.2 KW | 7.4 KW | Type 2 |
Vauxhall Combo-e Life | Amp 3.6/7.2 KW | 7.4 KW | Type 2 |
Vauxhall Corsa-E | Amp 3.6/7.2 KW | 7.4 KW | Type 2 |
Vauxhall Grandland Hybrid | Amp 3.6/7.2 KW | 7.4 KW | Type 2 |
Vauxhall Mokka | Amp 3.6/7.2 KW | 7.4 KW | Type 2 |
Vauxhall Vivaro-e Life | Amp 3.6/7.2 KW | 7.4 KW | Type 2 |
Volkswagon Passat Estate GTE | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon 1D3 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon 1D4 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon Arteon | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon e-Golf | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon e-Up | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon Golf GTE | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon Passat GTE | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon Style eHybrid | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon Tiguan eHybrid | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volkswagon Toureg R | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo C30 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo C90 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo S90 T8 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo V60 PHEV | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo V60 T8 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo V90 T8 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo XC40 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo XC60 T8 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Volvo XC90 T8 | Amp 3.6/7.2 KW | 22 KW | Type 2 |
Electric Vehicle Facts
- The first-ever electric car was built in the UK in 1884.
- There are 10 million electric cars in use worldwide.
- The electric car market in the UK is growing rapidly. Statistics on car ownership in the UK reveal that 10.7% were plug-in vehicles - 6.6% pure-electric, and 4.1% plug-in hybrids are currently in use, that is 345,000 electric cars on UK roads with an additional 675,000 hybrid cars.
- Electric and hybrid cars are different. An electric car doesn’t have a fuel tank or combustion engine, it has an electric motor and a battery that can only run on electricity. A hybrid car has either a diesel or a petrol engine, in addition to a small electric motor and battery.
- Most Hybrid and Electric cars recycle braking kinetic energy and transform it into electricity, which is then used when driving the car in electric mode. Plug-ins can also be charged at charging stations
- Tesla is the most popular electric vehicle manufacturer.
- An electric car can utilise 80% of its battery power.
- Electric cars are 10 to 25% heavier than conventional cars.
- The UK has more electric charging stations than petrol stations.
- Electric cars do not need oil changes and maintenance can be very low.
- Hybrid cars produce 90% fewer pollutants than non-hybrid cars.
- Some electric cars can charge to 80% in 30 minutes
- 96% of consumers who own an electric car say they would buy or rent one again in the future.
What are the different types of Electric Car chargers?
Type 1
Single-phase connector enabling up to 7.4kW power rating. This type is an uncommon type in Europe and is mainly used in Asian countries.
Type 2
In Europe, this is the standard plug, which is a triple phase design. It is common to achieve charging levels up to 22kW in private areas.
CHAdeMO Plug
This quick charging system was developed in Japan, allowing for charging capacities up to 50 kW at the appropriate public charging stations. The following manufacturers offer electric cars which are compatible with the CHAdeMO plug: BD Otomotiv, Citroën, Honda, Kia, Mazda, Mitsubishi, Nissan, Peugeot, Subaru, Tesla (with adaptor) and Toyota. These are typically attached directly to public charging stations themselves and are not available for individual purchase
Combination Plugs (Combined Charging System, or CCS)
The CCS plug is an enhanced version of the type 2 plug, with two additional power contacts for the purposes of quick charging, it supports AC and DC charging power levels (alternating and direct current charging power levels) of up to 170 kW. In practice, the value is usually around 50 kW.
Tesla Supercharger
For its supercharger, Tesla uses a modified version of the type 2 Mennekes plug. This allows for the Model S to recharge to 80% in just 30 minutes.
What does tethered and untethered mean?
Tethered chargers come with a fixed cable in a charger that cannot be removed. Untethered chargers have a Type 1 or Type 2 socket for direct use with your charging cable from the charger when your charging session is finished.
What are the different Electric Car Cable Types?
Mode 2
This type of charging cable is typically provided by the car manufacturer. It’s available in various versions and drivers can use it for charging their vehicle with a domestic socket. It has a box which communicates between the connector plug and vehicle plug, known as an ICCB In-Cable Control Box. Some types of EV charging cables are equipped with connectors for various CEE sockets, including NRGkick. These enable you to get a charge up to 22kw.
Mode 3
This type of charging cable connects the electric vehicle and charging station. Generally, charge stations provide type 2 sockets, allowing you to use a Type 1 or Type 2 plug, but the standard in Europe is a Type 2.
To charge, you must have a mode 3 cable with Type 2-to-Type 2 (Renault ZOE, etc.) or mode 3 cable converting Type2-to-Type 1 (Nissan Leaf, etc).
Domestic Socket
Charging power levels of up to 3.7 kW (230 V, 16 A) can be reached with a domestic socket with the appropriate fusing. Your electric car will be charged via a mode 2 charging cable. We would only recommend a maximum charging power of 2.3 kW (230 V, 10 A) and only if the socket has not been checked beforehand.
What are the different charging speeds?
There are three categories for charge speed, slow, fast, and rapid. Look at the power rating to determine the types of EV charging cable power you can achieve. Slow (under 3kW) averages 6-12 hours, fast (7kW – 22kW) takes 3 to 4 hours, while rapid (50kW – 120kW) can give a full charge in roughly an hour.
Frequently Asked Questions
Prices for this range from free to approximately £15. EcarNI currently offers free charging (2022).
It is currently free to charge at all ecarNI Charge points in Northern Ireland.
No, at the minute Electric Cars are exempt from road tax (2022).
It'll usually cost you between £800 and £1,100 to buy and install an electric car charging point on your property. If you use an installer from the company selling you a charging point, it'll cost you the same kind of price no matter where you are in the UK.
No, you cannot, unless you are a qualified electrician with experience of installing these.
This is very dependent on the size of your car's battery. Currently full charging an electric car at home costs from around £5.
Most EVs and EV chargers in the UK are compatible. But for non-rapid charging you will usually have to supply your own cable, which comes with and is stored inside the vehicle.
How long it takes to charge an EV depends on the size of the battery and the type of charger - which is defined by the power in kW. The majority of EU manufacturers will give this information on their websites.
Yes, however using a 3 pin socket can take up-to and sometimes longer than 18 hours depending on the size of the vehicle. Using a home charger is over 3 times faster than this.
Yes, and it is perfectly safe to put them through the car wash too.
The majority of electric cars are automatic.
At the minute electric cars need to be manually plugged into a charging port and do not charge while driving. Regenerative braking will recharge the battery a little bit.
The car will switch into fail safe mode, giving you enough time to pull over.
The average distance is 193 miles, you usually get between 100 and 300 miles from a fully charged electric car depending on the model.
Most electric cars do not need oil because they don’t have an internal combustion engine with moving parts.
Most electric cars do not need oil because they don’t have an internal combustion engine with moving parts.
This will depend on the manufacturer, typically manufacturers will provide a warranty up to 8 years or 100,000 miles of use. To prolong your car’s battery, ensure they are charged correctly and receive regular maintenance. In January 2022 a Tesla Model S reached an impressive 1,500,000 Kilometres/ 932,256 miles.
Electric cars are better for the environment than petrol or diesel cars as they help reduce air pollution considerably reduce your carbon footprint.
Type 1 plug is a 5-pin design and has a latch that keeps the plug-in place and prevents it from being dislodged from the charger socket, while the Type 2 models, with 7-pin design don't have these latches. Instead, the vehicles that utilise Type 2 plugs have a locking pin that locates and secures the plug-in place.